Let'z Get Waisted Waist Shaper
A supportive waist shaper designed for a smooth, secure fit and everyday shaping support. Wear it as part of your Let’z Get Waisted fitness and lifestyle routine.
Waist Shaper Size Chart
These are body waist measurements, not measurements of the shapewear. Measurements are reproduced from the supplier’s chart.
Size | US | Waist (inches) | Waist (cm) |
XS | 0–2 | 23.5–25.5 | 60–65 |
S | 4–6 | 25.5–27.5 | 65–70 |
M | 8–10 | 27.5–29.5 | 70–75 |
L | 10–12 | 29.5–31 | 75–80 |
XL | 14–16 | 31–33 | 80–85 |
2XL | 16–18 | 33–35 | 85–90 |
3XL | 18–20 | 35–37 | 90–95 |
4XL | 20–22 | 37–39 | 95–100 |
5XL | 22–24 | 39–41 | 100–105 |
International Size Conversion
Size | UK | FR/DE/ES | IT |
XS | 4–6 | 30–32 | 36–38 |
S | 8–10 | 34–36 | 40–42 |
M | 12–14 | 38–40 | 44–46 |
L | 14–16 | 40–42 | 46–48 |
XL | 18–20 | 44–46 | 50–52 |
2XL | 20–22 | 46–48 | 52–54 |
3XL | 22–24 | 48–50 | 54–56 |
4XL | 24–26 | 50–52 | 56–58 |
5XL | 26–28 | 52–54 | 58–60 |
Front & Back Length
S–L: Centre front 12.6 inches (32 cm); centre back 9.8 inches (25 cm).
XL–5XL: Centre front 13.4 inches (34 cm); centre back 10.2 inches (26 cm).
